Division 3 Results
- Details
- Created on Friday, 02 May 2008 23:47
- Last Updated on Monday, 13 February 2012 15:29
- Written by Alan Lewell
- Hits: 9728
| THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | |||||||
| Division 3 League Results 2011-12 | |||||||
| DIVISION 3 LEAGUE TABLE | |||||||
| Date of Update: | 13-Feb | ||||||
| Team | Played | Won | Drawn | Lost | Points | ||
| Carshalton LTC B | 12 | 10 | 1 | 1 | 79 | ||
| Ballards B | 13 | 6 | 1 | 6 | 69 | ||
| Rosehill C | 13 | 7 | 1 | 5 | 65 | ||
| Carshalton LTC A | 13 | 5 | 1 | 7 | 65 | ||
| Rosehill B | 12 | 6 | 1 | 5 | 64 | ||
| Eldon B | 12 | 5 | 3 | 4 | 63 | ||
| Rosehill D | 13 | 2 | 3 | 8 | 50 | ||
| Crusaders G | 12 | 3 | 1 | 8 | 45 | ||
| TOTALS | 100 | 44 | 12 | 44 | 500 | ||
| DIVISION 3 LEADING AVERAGES | |||||||
| Date of Update: | 13-Feb | ||||||
| Position | Player | Club | Played | Won | % | ||
| 1 | Dungate, John | Eldon B | 30 | 27 | 90.0% | ||
| 2 | Vidler, Lewis | Carshalton LTC B | 30 | 25 | 83.3% | ||
| 3 | Masilamany, Puvindran | Rosehill D | 27 | 22 | 81.5% | ||
| 4 | Sharp, Steve | Rosehill B | 21 | 16 | 76.2% | ||
| 5 | Coady, Tom | Carshalton LTC B | 30 | 21 | 70.0% | ||
| 6 | Wise, Warren | Rosehill C | 33 | 23 | 69.7% | ||
| 7 | Jack, Andrew | Ballards B | 31 | 21 | 67.7% | ||
| 8 | Woods, John | Rosehill B | 27 | 18 | 66.7% | ||
| 9 | Webster, Guy | Crusaders G | 33 | 21 | 63.6% | ||
| Wong, Toby | Rosehill C | 33 | 21 | 63.6% | |||
| 11 | Prince, John | Carshalton LTC A | 29 | 18 | 62.1% | ||
| 12 | Sangchin, Phillip | Rosehill D | 21 | 13 | 61.9% | ||
| 13 | Prince, John | Ballards B | 34 | 21 | 61.8% | ||
| 14 | Posford, Haruko | Eldon B | 24 | 13 | 54.2% | ||
| Developed by Phil Intallura | |||||||

