Print

DIVISION TWO LEAGUE TABLE 2007/08

  

   DIVISION 2 Played Won Drawn Lost Points
   Rosehill C 14 9 3 2 89
   Ewell Cedars A 14 9 1 4 86
   Woodmansterne A 14 9 2 3 77
   Chessington B 14 5 4 5 73
   Tadworth A 14 5 1 8 64
   Crusaders E 14 3 5 6 62
   Crusaders D 14 4 3 7 61
   Carshalton LTC A 14 1 3 10 46

  DIVISION TWO LEADING AVERAGES

Pos   Player Club Played Won %
1   N. McAlpine Woodmansterne AA 19 18 94.74%
2   T. Morse Chessington B 30 25 83.33%
3   M. McGovern Woodmansterne AA 24 19 79.17%
4   J. Painter Rosehill C 30 23 76.67%
5   N. Scrogie Ewell Cedars A 31 22 70.97%
6   D. Speed Crusaders E 23 16 69.57%
7   L. Bray Crusaders E 29 20 68.97%
8   A. Clatworthy Ewell Cedars A 23 15 65.22%
9   J. Matthews Rosehill C 26 16 61.54%
10   P. Tansley Ewell Cedars A 34 20 58.82%
11   P. Brady Rosehill C 33 19 57.58%
12   M. Rogers Tadworth A 32 18 56.25%
13   J. Deegan CLTC A 36 20 55.56%
14   T. Foley Ewell Cedars A 24 13 54.17%
15   J. Falloon Crusaders E 21 11 52.38%
16   M. Nash Crusaders D 37 19 51.35%
17   P. Hosford Tadworth A 22 11 50.00%

  Division Two Roll of Honour

Division Two League Shield
(presented by Frank Priest)

 

Winners:              Rosehill C
Runners Up:       Ewell Cedars A

Spen Lanham Memorial Salver
(highest ‘Division Two’ average)

Neil McAlpine