Print

SDTTL -  20011/12 FIXTURE LIST


In every case the first number represents the HOME team. Matches are played on the
Home Nights as stated under the divisional list of clubs

 

Week Commencing  
12 September 2011 Knock Out Cup Round 1
19 September 2011 1v2 7v5 8v4 9v3
26 September 2011 3v1 4v9 5v8 6v7
03 October 2011 1v4 2v3 8v6 9v5
10 October 2011 4v2 5v1 6v9 7v8
17 October 2011 1v6 2v5 3v4 9v7
24 October 2011 5v3 6v2 7v1 8v9
31 October 2011 1v8 2v7 3v6 4v5
07 November 2011 6v4 7v3 8v2 9v1
14 November 2011 2v9 3v8 4v7 5v6
21 November 2011 Knock Out Cup Round 2
28 November 2011 2v1 3v9 4v8 5v7
05 December 2011 1v3 7v6 8v5 9v4
12 December 2011 3v2 4v1 5v9 6v8
19 December 2011
26 December 2011 Christmas Break and Knock Out Cup Round 3
02 January 2012  
09 January 2012 1v5 2v4 8v7 9v6
16 January 2012 4v3 5v2 6v1 7v9
23 January 2012 1v7 2v6 3v5 9v8
30 January 2012 5v4 6v3 7v2 8v1
06 February 2012 1v9 2v8 3v7 4v6
13 February 2012 6v5 7v4 8v3 9v2
19 February 2012 Closed Championships Graham Spicer
20 February 2012 Knock Out Cup Semi Finals
22 February 2012 Junior Championships Rosehill
27 February 2012 1v2 7v5 8v4 9v3
05 March 2012 3v1 4v9 5v8 6v7
12 March 2012 1v4 2v3 8v6 9v5
19 March 2012 4v2 5v1 6v9 7v8
26 March 2012 1v6 2v5 3v4 9v7
02 April 2012 5v3 6v2 7v1 8v9
09 April 2012 Easter Break
16 April 2012 1v8 2v7 3v6 4v5
23 April 2012 6v4 7v3 8v2 9v1
30 April 2012 2v9 3v8 4v7 5v6