Sutton & District Table Tennis League | |||||
---|---|---|---|---|---|
Division 1 League Results | |||||
Final League Tables Updated. | |||||
DIVISION 1 LEAGUE TABLE | |||||
Date of Update: | 05-May | ||||
Team | Played | Won | Drawn | Lost | Points |
Crusaders A | 15 | 14 | 1 | 0 | 113 |
Eldon A | 15 | 10 | 0 | 5 | 99 |
Crusaders B | 15 | 10 | 2 | 3 | 94 |
Rosehill A | 15 | 3 | 1 | 11 | 52 |
Spicers | 15 | 2 | 2 | 11 | 47 |
Ballards Croydon A | 15 | 2 | 2 | 11 | 45 |
TOTALS | 90 | 41 | 8 | 41 | 450 |
DIVISION 1 LEADING AVERAGES | |||||
Date of Update: | 05-May | ||||
Position | Player | Club | Played | Won | % |
1 | Alex MacDonell | Crusaders A | 38 | 34 | 89.47% |
2 | Sam Liu | Eldon A | 39 | 30 | 76.92% |
3 | Jacob Archer | Crusaders B | 39 | 28 | 71.79% |
4 | Quan Zhou | Eldon A | 36 | 25 | 69.44% |
5 | Ojasvi Borah | Crusaders A | 32 | 22 | 68.75% |
6 | Tomasz Julian Watral | Rosehill A | 24 | 16 | 66.67% |
Daniel Heo | Spicers | 21 | 14 | 66.67% | |
8 | Anirudh Gandepalli | Crusaders B | 42 | 27 | 64.29% |
9 | Krishna Nagarajan | Crusaders B | 36 | 23 | 63.89% |
10 | Dean Rose | Crusaders A | 38 | 24 | 63.16% |
11 | Jeremy Wu | Eldon A | 27 | 16 | 59.26% |
12 | Jin Luo | Spicers | 24 | 13 | 54.17% |
13 | Andrew Jackson | Rosehill A | 23 | 10 | 43.48% |
14 | Andy Sanders | Ballards Croydon A | 27 | 11 | 40.74% |
15 | Douglas Taucher | Ballards Croydon A | 36 | 12 | 33.33% |
16 | Roger Pingram | Ballards Croydon A | 18 | 4 | 22.22% |
17 | Michelle McGovern | Ballards Croydon A | 33 | 6 | 18.18% |
18 | Ajay Shah | Spicers | 18 | 3 | 16.67% |
19 | Andi Skevis | Spicers | 29 | 3 | 10.34% |
20 | Rakesh Gupta | Rosehill A | 21 | 2 | 9.52% |
21 | Hincu Nicusor | Rosehill A | 23 | 2 | 8.70% |
SDTTL - Division 1 Results
- Details
- Written by Jules
- Hits: 7174