League Division 1 Final Results 2011 - 2012
| THE SUTTON & DISTRICT TABLE TENNIS LEAGUE | |||||||
| SDTTL - Division 1 Final League Results 2011-12 | |||||||
| DIVISION 1 LEAGUE TABLE | |||||||
| Date of Update: | 25-May | ||||||
| Team | Played | Won | Drawn | Lost | Points | ||
| Crusaders A | 18 | 15 | 0 | 3 | 139 | ||
| Crusaders D | 18 | 14 | 1 | 3 | 132 | ||
| Crusaders C | 18 | 8 | 2 | 8 | 88 | ||
| Crusaders B | 18 | 8 | 2 | 8 | 86 | ||
| Eldon A | 18 | 4 | 4 | 10 | 82 | ||
| Graham Spicer A | 18 | 6 | 3 | 9 | 71 | ||
| Chessington | 18 | 2 | 0 | 16 | 32 | ||
| TOTALS | 126 | 57 | 12 | 57 | 630 | ||
| DIVISION 1 LEADING AVERAGES | |||||||
| Date of Update: | 25-May | ||||||
| Position | Player | Club | Played | Won | % | ||
| 1 | Ho, Michael | Crusaders A | 35 | 35 | 100.0% | ||
| 2 | Dawoodbasha, Imran | Crusaders C | 50 | 47 | 94.0% | ||
| 3 | Larcombe, Ben | Crusaders A | 36 | 33 | 91.7% | ||
| 4 | Harris, George | Crusaders D | 61 | 51 | 83.6% | ||
| 5 | Miller, Mickel | Crusaders D | 57 | 47 | 82.5% | ||
| 6 | Bray, Lewis | Crusaders A | 35 | 28 | 80.0% | ||
| 7 | Grant, Liam | Crusaders D | 45 | 28 | 62.2% | ||
| 8 | O'Connor, Ian | Eldon A | 38 | 22 | 57.9% | ||
| 9 | Min Wong, Hwan | Crusaders B | 44 | 24 | 54.5% | ||
| 10 | Pumford, Darren | Crusaders B | 30 | 16 | 53.3% | ||
| Loveder, Michael | Crusaders D | 30 | 16 | 53.3% | |||
| Developed by Phil Intallura | |||||||
DIVISION ONE ROLL OF HONOUR
Division One LeagueShield Winners Crusaders A
(Presented by Belmont Sports) Runners Up Crusaders D
Dave Adams Memorial Plate Michael Ho
(Highest Division One average)