Divisional Structure 2019/20
DIVISION 1 | DIVISION 2 | |||||
1 | Crusaders A | Monday | 1 | Rosehill B | Tuesday | |
2 | Eldon A | Thursday | 2 | Eldon B | Thursday | |
3 | Rosehill A | Wednesday | 3 | Crusaders C | Wednesday | |
4 | Crusaders B | Monday | 4 | No Team | ||
5 | Graham Spicer A | Thursday | 5 | Rosehill C | Tuesday | |
6 | St Pauls | Thursday | 6 | Carshalton A | Monday | |
7 | Ballards Croydon A | Monday | 7 | Graham Spicer B | Monday | |
DIVISION 3 | DIVISION 4 | |||||
1 | Crusaders D | Tuesday | 1 | Crusaders E | Tuesday | |
2 | Rosehill D | Tuesday | 2 | Carshalton C | Wednesday | |
3 | Carshalton B | Monday | 3 | Woodmansterne B | Monday | |
4 | Ballards Croydon B | Monday | 4 | No Team | ||
5 | No Team | 5 | Rosehill E | Tuesday | ||
6 | Eldon C | Thursday | 6 | Rosehill F | Wednesday | |
7 | Woodmansterne A | Monday | 7 | No Team |
KNOCK OUT CUP Round 1 | ||||||
Week commencing Monday 9th September 2019 | ||||||
Tuesday 10th September | Crusaders D v Crusaders C | |||||
Monday 9th September | CLTC A v Woodmansterne A | |||||
All other teams entered have byes | ||||||
HANDICAP CUP Round 1 |
||||||
Week commencing Monday 11th November 2019 | ||||||
Monday 11th November | CLTC B v Eldon C | |||||
Tuesday 12th November | Rosehill C v Eldon B | |||||
Monday 11th November | Ballards Croydon B v Crusaders A | |||||
Thursday 14th November | Eldon A v CLTC C | |||||
Wednesday 13th November | Rosehill A v Crusaders B | |||||
All other teams entered have byes All matches to be played on scheduled home night unless otherwise mutually agreed between the teams and with the relevant cup secretary involved. |