- Details
| Sutton & District Table Tennis League | |||||
|---|---|---|---|---|---|
| Division 1 League Results | |||||
| DIVISION 1 LEAGUE TABLE | |||||
| Date of Update: | 6 Mar | ||||
| Team | Played | Won | Drawn | Lost | Points |
| Crusaders B | 14 | 8 | 3 | 3 | 83 |
| St Pauls | 14 | 9 | 1 | 4 | 81 |
| Crusaders A | 13 | 9 | 2 | 2 | 80 |
| Graham Spicer A | 13 | 4 | 4 | 5 | 66 |
| Eldon A | 14 | 4 | 2 | 8 | 61 |
| Ballards Croydon A | 13 | 2 | 3 | 8 | 52 |
| Rosehill A | 13 | 2 | 3 | 8 | 47 |
| TOTALS | 94 | 38 | 18 | 38 | 470 |
| DIVISION 1 LEADING AVERAGES | |||||
| Date of Update: | 6 Mar | ||||
| Position | Player | Club | Played | Won | % |
| 1 | Cain Fagan | St Pauls | 39 | 37 | 94.87% |
| 2 | David Suk | Graham Spicer A | 21 | 17 | 80.95% |
| 3 | Andrew Jackson | Rosehill A | 18 | 14 | 77.78% |
| 4 | Richard Tanner | Rosehill A | 21 | 16 | 76.19% |
| 5 | Alex MacDonell | Crusaders B | 30 | 22 | 73.33% |
| Ojasvi Borah | Crusaders B | 30 | 22 | 73.33% | |
| Daniel Heo | Graham Spicer A | 30 | 22 | 73.33% | |
| 8 | Dean Rose | Crusaders A | 39 | 28 | 71.79% |
| 9 | Quan Zhou | Eldon A | 39 | 25 | 64.10% |
| 10 | George Harris | Crusaders A | 30 | 19 | 63.33% |
| 11 | Jon-Vai Chung | Crusaders A | 36 | 21 | 58.33% |
| 12 | Andy Sanders | Ballards Croydon A | 35 | 20 | 57.14% |
| 13 | Angus Norman | Crusaders B | 39 | 22 | 56.41% |
| Sharif Sabir | Rosehill A | 18 | 0.00% | ||
- Details
| Sutton & District Table Tennis League | |||||
|---|---|---|---|---|---|
| Division 2 League Results | |||||
| DIVISION 2 LEAGUE TABLE | |||||
| Date of Update: | 19 Mar | ||||
| Team | Played | Won | Drawn | Lost | Points |
| Crusaders C | 13 | 12 | 1 | 94 | |
| Graham Spicer B | 12 | 8 | 1 | 3 | 79 |
| Eldon B | 12 | 5 | 2 | 5 | 65 |
| Carshalton A | 11 | 4 | 2 | 5 | 44 |
| Rosehill B | 13 | 2 | 3 | 8 | 44 |
| Rosehill C | 13 | 1 | 2 | 10 | 44 |
| TOTALS | 74 | 32 | 10 | 32 | 370 |
| DIVISION 2 LEADING AVERAGES | |||||
| Date of Update: | 19-Mar | ||||
| Position | Player | Club | Played | Won | % |
| 1 | Jacob Archer | Crusaders C | 24 | 23 | 95.83% |
| 2 | Ben Chan | Eldon B | 18 | 17 | 94.44% |
| 3 | Krishna Mohan-Nagarajan | Crusaders C | 24 | 20 | 83.33% |
| 4 | Pawel Meryn | Graham Spicer B | 27 | 22 | 81.48% |
| 5 | John Fannin | Graham Spicer B | 27 | 21 | 77.78% |
| 6 | Paul Rowley | Carshalton A | 18 | 13 | 72.22% |
| 7 | Chris Posford | Eldon B | 21 | 15 | 71.43% |
| 8 | Terence David | Eldon B | 18 | 12 | 66.67% |
| 9 | Matthew Carpenter | Crusaders C | 33 | 21 | 63.64% |
| 10 | Joe Leone | Rosehill C | 33 | 18 | 54.55% |
| 11 | Thomas Pang | Rosehill B | 20 | 10 | 50.00% |
- Details
| Sutton & District Table Tennis League | |||||
|---|---|---|---|---|---|
| Division 3 League Results | |||||
| DIVISION 3 LEAGUE TABLE | |||||
| Date of Update: | 4-Mar | ||||
| Team | Played | Won | Drawn | Lost | Points |
| Rosehill D | 11 | 8 | 3 | 75 | |
| Eldon C | 11 | 8 | 1 | 2 | 66 |
| Ballards Croydon B | 13 | 6 | 2 | 5 | 66 |
| Crusaders D | 13 | 5 | 2 | 6 | 65 |
| Woodmansterne A | 12 | 4 | 2 | 6 | 59 |
| Carshalton B | 12 | 12 | 29 | ||
| TOTALS | 72 | 31 | 10 | 31 | 360 |
| DIVISION 3 LEADING AVERAGES | |||||
| Date of Update: | 4-Mar | ||||
| Position | Player | Club | Played | Won | % |
| 1 | Tio Collu | Eldon C | 24 | 24 | 100.00% |
| 2 | Kai-Sun Yiu | Crusaders D | 24 | 21 | 87.50% |
| 3 | Henry Thornton | Ballards Croydon B | 26 | 21 | 80.77% |
| 4 | John Kune | Rosehill D | 27 | 21 | 77.78% |
| 5 | Varun Srivastava | Rosehill D | 18 | 13 | 72.22% |
| 6 | John Woods | Rosehill D | 27 | 18 | 66.67% |
| James Docker | Woodmansterne A | 21 | 14 | 66.67% | |
| 8 | Akal Dosanjh | Crusaders D | 36 | 23 | 63.89% |
| 9 | Peter Searle | Woodmansterne A | 21 | 13 | 61.90% |
| 10 | Tunde Fasoyiro | Ballards Croydon B | 26 | 15 | 57.69% |
| 11 | Julian Liu | Rosehill D | 27 | 15 | 55.56% |
| 12 | Frank Ho | Crusaders D | 18 | 9 | 50.00% |
| Haruko Posford | Eldon C | 14 | 7 | 50.00% | |
- Details
| Sutton & District Table Tennis League | |||||
|---|---|---|---|---|---|
| Division 4 League Results | |||||
| DIVISION 4 LEAGUE TABLE | |||||
| Date of Update: | 4 Mar | ||||
| Team | Played | Won | Drawn | Lost | Points |
| Carshalton C | 10 | 9 | 1 | 80 | |
| Rosehill F | 9 | 4 | 2 | 3 | 50 |
| Rosehill E | 9 | 3 | 1 | 5 | 33 |
| Crusaders E | 8 | 3 | 5 | 31 | |
| Woodmansterne B | 8 | 1 | 1 | 6 | 26 |
| No Team | |||||
| TOTALS | 44 | 20 | 4 | 20 | 220 |
| DIVISION 4 LEADING AVERAGES | |||||
| Date of Update: | 4 Mar | ||||
| Position | Player | Club | Played | % | |
| 1 | Tom Coady | Carshalton C | 14 | 14 | 100.00% |
| 2 | Marius Rybka | Rosehill F | 17 | 15 | 88.24% |
| 3 | Colin Campbell | Carshalton C | 25 | 22 | 88.00% |
| 4 | Mervyn Pike | Carshalton C | 28 | 24 | 85.71% |
| 5 | Yadu Aryal | Rosehill E | 14 | 11 | 78.57% |
| 6 | Sachin Wijeyaratnam | Rosehill F | 17 | 12 | 70.59% |
| 7 | Joseph O'Connor | Crusaders E | 20 | 10 | 50.00% |