| Div-4-Final-Table-18-19Div-4-Final-Table-18-19 | |||||
|---|---|---|---|---|---|
| Division 3 Final League Table 2017 - 2018 | |||||
| Date Last Updated: 16 May 2018 | |||||
| Division 3 League Table | |||||
| Team | Played | Won | Drawn | Lost | Points |
| Woodmansterne A | 12 | 8 | 1 | 3 | 78 |
| Crusaders D | 12 | 9 | 1 | 2 | 77 |
| Rosehill D | 12 | 6 | 1 | 5 | 63 |
| Carshalton C | 12 | 2 | 3 | 7 | 46 |
| Carshalton D | 12 | 2 | 10 | 36 | |
| TOTALS | 60 | 27 | 6 | 27 | 300 |
| DIVISION 3 LEADING AVERAGES | |||||
| Position | Player | Club | Played | Won | % |
| 1 | Steve Parris | Crusaders D | 18 | 18 | 100.00% |
| 2 | Rupert Greatwood | Woodmansterne A | 21 | 20 | 95.24% |
| 3 | Oliver Benton | Woodmansterne A | 36 | 31 | 86.11% |
| 4 | John Woods | Rosehill D | 29 | 18 | 62.07% |
| 5 | Wesley Hsu | Crusaders D | 21 | 13 | 61.90% |
| 6 | Lee Farrier | Rosehill D | 24 | 14 | 58.33% |
| 7 | Colin Parkinson | Rosehill D | 21 | 12 | 57.14% |
| Mervyn Pike | Carshalton D | 35 | 20 | 57.14% | |
Division 3 Final Results 2017 - 2018
- Details